
Clear pricing
Professional cleaning, priced simply.
Use our guide prices to plan your clean. We confirm the final details after reviewing your booking request.
Please note: These are estimates and may vary depending on property condition, furnishings and access. Hourly bookings have a two-hour minimum. Your booking is confirmed by telephone after review.
Residential
Regular domestic clean
Minimum two hours. Fixed-rate options begin at the amounts shown.
| Property size | Hourly price | Fixed rate from |
|---|---|---|
| Studio | £25/hr | £60 |
| 1 Bed Flat | £25/hr | £70 |
| 2 Bed Flat | £25/hr | £85 |
| 3 Bed Flat | £25/hr | £100 |
| 4 Bed Flat | £25/hr | £120 |
| 1 Bed House | £25/hr | £80 |
| 2 Bed House | £25/hr | £95 |
| 3 Bed House | £25/hr | £115 |
| 4 Bed House | £25/hr | £135 |
Detailed cleaning
One-off deep clean
| Property size | Estimated price |
|---|---|
| Studio | £150 |
| 1 Bed Flat | £180 |
| 2 Bed Flat | £220 |
| 3 Bed Flat | £260 |
| 4 Bed Flat | £320 |
| 1 Bed House | £200 |
| 2 Bed House | £240 |
| 3 Bed House | £300 |
| 4 Bed House | £360 |
Moving home
End-of-tenancy cleaning
| Property size | Estimated price |
|---|---|
| Studio | £200 |
| 1 Bed Flat | £240 |
| 2 Bed Flat | £285 |
| 3 Bed Flat | £330 |
| 4 Bed Flat | £380 |
| 1 Bed House | £260 |
| 2 Bed House | £310 |
| 3 Bed House | £360 |
| 4 Bed House | £405 |
For businesses
Office and commercial cleaning
| Type | Rate | Minimum |
|---|---|---|
| Office — regular | £27/hr | 2 hours |
| Office — one-off | £32/hr | 2 hours |
| Retail, gyms and clinics | From £32/hr | Quote based |
Optional extras
Additional services
| Service | Price |
|---|---|
| Single oven clean | £60 |
| Double oven clean | £85 |
| Ironing | £20/hr — 2-hour minimum |
| After-party clean | From £120 |
| After-builders clean | From £180 |
Cleaning, elevated
Found the service you need?
Send your preferred date and property details. We will review the request and telephone you to confirm the final price and appointment.